2011 Provincial Election
2011 Provincial Election Guelph
Party | Green | Lib | Other | NDP | Con |
---|---|---|---|---|---|
Leading | |||||
Elected | 0 | 53 | 0 | 17 | 37 |
% Vote | % | % | % | % | % |
2011 Provincial Election Guelph
results as of Friday October 04:28:28 GMT 2011 | Polls 266/266 | ||
Liz Sandals * | 19734 | 42.3% | |
Greg Schirk | 11950 | 25.6% | |
James Gordon | 11148 | 23.9% | |
Steven Dyck | 3234 | 6.9% | |
Phil Bender | Libertarian | 305 | 0.6% |
Drew Garvie | Communist | 139 | 0.2% |
Julian Ichim | Independant | 100 | 0.2% |
No comments:
Post a Comment